| Year | Company | Activity | Operation | Amount in € / Buyer |
| 2008 | Vopium | VoIP | Listing Marché Libre | N.A. |
| 2009 | TXCOM | Logistic Information Chain | Listing Marché Libre | N.A. |
| 2009 | Jamendo | CC music platform | Fundraising – Sale/Buyout | MusicMatic and the founders |
| 2010 | Sofialys | Mobile Advertising | Fundraising | 2.000.000 |
| 2010 | 4G Secure | Mobile Security & Payment | Fundraising | 500.000 |
| 2010 | Flinteractive | Web Marketing | Fundraising | 500.000 |
| 2010 | Devederm | Cosmetics | Fundraising | 1.500.000 |
| 2010 | TXCOM | Logistic Information Chain | Fundraising | 1.000.000 |
| 2010 | TXCOM | Logistic Information Chain | Listing Alternext | N.A. |
| 2011 | Vinobest | Wines Private Sales | Sale | Sold to Lot18 |
| 2011 | Great Leisure | Chinese manufacturer | Delisting Marché Libre | N.A. |
| 2011 | EyeOS | Leading Web Desktop | Fundraising | 2.000.000 |
| 2011 | H&A Associés | Real Estate | Management Buyout | 6.000.000 |
| 2012 | Capitaine Train | European Train tickets seller | Fundraising | 1.500.000 |
| 2012 | LesNuages | Mobile Marketing | Fundraising | 2.000.000 |
| 2012 | Misterassur | Insurance Comparison Engine | Sale | Sold to Blackfin |
| 2012 | Placedesleads | Lead Marketing | Fundraising | 3.000.000 |
| 2012 | Adictiz | Social Gaming | Fundraising | 2.000.000 |
| 2012 | YouScribe | Online Media / Media Technology | Fundraising | 2.000.000 |
Investors involved in these deals: Index Venture, Axa Private Equity, Alto Invest, Turenne Capital, Omnes Capital, Iris Capital, Promelys Participations, Viveris Management, Blackfin, Sigma Gestion, DotCorp, Vatel Capital, Creathor Venture, SFR Participations… Business Angels.